include_once('tmi-index-name-search.php'); ?> | ||||||||||||
s | Go to page top | |||||||||||
MI Plot no | Grave ref | page | rec num | given name | surname | abode | burial date | age | official | addit notes | ||
A | Go to page top | |||||||||||
4 | 31 | Florence | Abbott | Storthes Hall Asylum | 1 Oct 1930 | 52 | MG | |||||
99 | 789 | George | Adams | Storthes Hall Asylum | 17 Jun 1929 | 67 | MG | |||||
310 | 289 | 70 | 559 | Kate | Airey | The Village Thurstonland | 20 Mar 1922 | 39 | PSB | |||
94 | 750 | Still born child | Andrew Bertha | Stocksmoor | 20 Jun 1928 | 0 | MG | |||||
285 | 77 | 609 | Sarah Ann | Andrews | Thurstonland | 8 Jan 1924 | 37 | FHP | ||||
77 | 613 | Ada | Armitage | Crangle Stocksmoor | 5 Feb 1924 | 58 | PSB (B) | |||||
72 | 573 | Ann | Atkinson | 54 Cleveland Rd Marsh Huddersfield | 21 Sep 1922 | 76 | PSB | |||||
B | Go to page top | |||||||||||
67 | 531 | David Melvin | Babbings | Broad Lane Greenside | 22 Mar 1921 | 7mths | PSB | |||||
81 | 643 | Leonard | Badman | Storthes Hall Asylum | 18 Aug 1925 | 27 | MG | |||||
245 | 2 | 14 | Catherine | Bannan | Storthes Hall Asylum | 20 Mar 1930 | 47 | JVOS | ||||
87 | 694 | Sarah Jane | Barber | Storthes Hall Asylum | 27 May 1927 | 74 | MG | |||||
98 | 783 | George | Bardell | Storthes Hall Asylum | 25 Apr 1929 | 34 | MG | |||||
76 | 601 | Joseph | Barker | Storthes Hall Asylum | 6 Jul 1923 | 68 | PSB | |||||
78 | 622 | William | Barker | Storthes Hall Asylum | 24 Jun 1924 | 77 | MG | |||||
3 | 24 | Samuel | Barnes | Storthes Hall Asylum | 11 Jun 1930 | 84 | MG | |||||
86 | 687 | Mary | Barrett | Storthes Hall Asylum | 27 Apr 1927 | 70 | MG | |||||
74 | 586 | John | Bartram | Storthes Hall Asylum | 12 Apr 1923 | 40 | PSB | |||||
93 | 737 | Walter | Baylis | Storthes Hall Asylum | 27 Apr 1928 | 40 | MG | |||||
91 | 724 | Mary | Beaumont | Storthes Hall | 10 Feb 1928 | 34 | JVOS | |||||
94 | 748 | Squire | Beaumont | Storthes Hall Asylum | 13 Jun 1928 | 51 | MG | |||||
84 | 669 | Eliza | Belton | Storthes Hall Asylum | 22 Oct 1926 | 73 | MG | |||||
85 | 675 | John | Benn | Storthes Hall Asylum | 24 Dec 1926 | 74 | MG | |||||
88 | 704 | Sarah | Bentley | Storthes Hall Asylum | 27 Jul 1927 | 49 | MMC | |||||
97 | 774 | Florence | Biggin | Thurstonland | 23 Feb 1929 | 18 | MG | |||||
94 | 745 | Polly | Birks | Storthes Hall Asylum | 8 Jun 1928 | 37 | MG | |||||
85 | 680 | Thomas Henry | Bissell | Storthes Hall Asylum | 3 Mar 1927 | 46 | JFF | |||||
265 | 85 | 676 | Robert Peter | Blance | Storthes Hall Asylum | 14 Jan 1927 | 68 | MG | ||||
94 | 746 | Arthur | Bolton | Storthes Hall Asylum | 8 Jun 1928 | 75 | MG | |||||
71 | 561 | Gordon | Booth | The Village Thurstonland | 29 Apr 1922 | 5mths | PSB | |||||
100 | 796 | Joseph Henry | Bott | Storthes Hall Asylum | 20 Aug 1929 | 63 | MG | |||||
74 | 589 | Mary Jane | Bottomley | Storthes Hall Asylum | 2 May 1923 | 42 | PSB | |||||
4 | 32 | Margaret | Bowling | Storthes Hall Asylum | 14 Nov 1930 | 68 | MG | |||||
358 | 267 | 97 | 769 | Samuel Henry | Bradley | Storthes Hall Asylum | 25 Jan 1929 | 29 | ES | |||
266 | 91 | 728 | Gertrude | Brian | Storthes Hall Asylum | 2 Mar 1928 | 58 | JVOS | ||||
92 | 734 | Ephraim | Brier | Storthes Hall Asylum | 27 Mar 1928 | 63 | MG | |||||
67 | 536 | Grace | Bright | Storthes Hall Asylum | 11 Jun 1921 | 59 | PSB | |||||
66 | 523 | Elizabeth Clay | Brown | Storthes Hall Asylum | 1 Feb 1921 | 53 | PSB | |||||
88 | 698 | Ada | Buckle | Storthes Hall Asylum | 18 Jun 1927 | 62 | MG | |||||
82 | 655 | Rose | Bullough | Storthes Hall Asylum | 5 Feb 1926 | 35 | MG | |||||
5 | 34 | Arthur | Butler | Storthes Hall Asylum | 26 Nov 1930 | 54 | AJA | |||||
C | Go to page top | |||||||||||
1 | 7 | Samuel | Caddick | Storthes Hall Asylum | 16 Jan 1930 | 80 | MG | |||||
1 | 5 | Lucy Ellen | Calvert | Storthes Hall Asylum | 16 Dec 1929 | 47 | MG | |||||
80 | 639 | Henry | Caster | Storthes Hall Asylum | 6 May 1925 | 68 | MG | |||||
86 | 686 | William Arthur | Cavana | Storthes Hall Asylum | 25 Apr 1927 | 18 | MG | |||||
359 | 268 | 98 | 778 | Mabel Ellen | Chadwick | Storthes Hall Asylum | 19 Mar 1929 | 53 | FHL | |||
245 | 1 | 6 | Lilian B | Chapman | Storthes Hall Asylum | 19 Dec 1929 | 46 | MG | ||||
80 | 634 | Nathan | Charlesworth | Storthes Hall Asylum | 28 Feb 1925 | 61 | MG | |||||
82 | 650 | Mary | Cheer | Storthes Hall Asylum | 3 Dec 1925 | 53 | MG | |||||
93 | 743 | Caroline | Cheshire | Storthes Hall Asylum | 30 May 1928 | 61 | MG | |||||
266 | 93 | 742 | Sarah Evelyn | Chester | Storthes Hall Asylum | 29 May 1928 | 52 | MG | ||||
94 | 752 | Hugh | Clarkson | Storthes Hall Asylum | 4 Aug 1928 | 38 | AJA | |||||
83 | 663 | John William | Clay | Storthes Hall Asylum | 10 Jul 1926 | 70 | AJA | |||||
80 | 636 | Maria | Clayton | Storthes Hall Asylum | 30 Apr 1925 | 86 | MG | |||||
89 | 707 | Allen | Coates | Thurstonland | 26 Aug 1927 | 65 | MG | |||||
79 | 630 | Edith | Coates | Hollow Gate Thurstonland | 6 Feb 1925 | 62 | CSH | |||||
292 | 82 | 654 | Florence Elizabeth | Cockhill | Abbey Rd Shepley | 3 Feb 1926 | 39 | MG | ||||
94 | 751 | Thos | Collins (otherwise Coltram) | Storthes Hall Asylum | 26 Jul 1928 | 55 | JVOS | |||||
1 | 3 | James | Conley | Storthes Hall Asylum | 22 Nov 1929 | 58 | MG | |||||
99 | 785 | Mary Ann | Conley | Storthes Hall Asylum | 1 May 1929 | 67 | JVOS | |||||
84 | 667 | Patrick | Connolly | Storthes Hall Asylum | 16 Aug 1926 | 66 | MMC | |||||
97 | 773 | Mabel | Connors | Storthes Hall Asylum | 21 Feb 1929 | 50 | MG | |||||
266 | 92 | 736 | Aida Edna | Conway | Storthes Hall Asylum | 24 Apr 1928 | 61 | MG | ||||
78 | 619 | Margaret | Cox | Storthes Hall Asylum | 18 Apr 1924 | 60 | MG | |||||
179 | 83 | 657 | Michael J | Coyne | Storthes Hall Asylum Min. of Pen. Hospital | 31 Mar 1926 | 53 | JFF | ||||
83 | 662 | Mary Ann | Crabtree | Storthes Hall Asylum | 2 Jun 1926 | 71 | MG | |||||
81 | 642 | Robert | Crane | Storthes Hall Asylum | 22 Jul 1925 | 67 | MG | |||||
88 | 702 | Frank | Crossley | Storthes Hall Asylum | 11 Jul 1927 | 78 | MG | |||||
84 | 671 | Agnes | Crowther | Storthes Hall Asylum | 22 Nov 1926 | 53 | JFF | |||||
D | Go to page top | |||||||||||
79 | 627 | George | Dale | Storthes Hall Asylum | 19 Nov 1924 | 21 | MG | |||||
4 | 27 | The F Child of Carolyn | Dale | Storthes Hall Asylum | 4 Jul 1930 | 0 | MG | |||||
79 | 625 | Thomas | Davies | Storthes Hall Asylum | 22 Aug 1924 | 66 | MG | |||||
91 | 725 | Catherine | Dawson | Storthes Hall | 18 Feb 1928 | 66 | JVOS | |||||
266 | 91 | 726 | George | Dawson | Storthes Hall Asylum | 24 Feb 1928 | 45 | MG | ||||
98 | 780 | Henry | Day | Storthes Hall Asylum | 28 Mar 1929 | 53 | MG | |||||
72 | 570 | Laura | Dearnley | Ash Cottage Thurstonland | 17 Jul 1922 | 65 | PSB | |||||
229 | 68 | 544 | Ann Eliza | Denny | Storthes Hall Asylum (Lockwood) | 29 Sep 1921 | 34 | PSB | ||||
312 | 287 | 75 | 594 | Barbara | Denny | Hollow Gate | 17 May 1923 | 2 | PSB | |||
93 | 744 | Jack | Denny | Thurstonland | 8 Jun 1928 | 1 day | MG | |||||
315 | 79 | 631 | Maria | Denny | The Village Thurstonland | 11 Feb 1925 | 75 | MG | ||||
93 | 744 | Thomas | Denny | Thurstonland | 8 Jun 1928 | 2 days | MG | |||||
76 | 608 | Harriett | Dobby | Storthes Hall Asylum | 3 Jan 1924 | 52 | AJA | |||||
88 | 699 | John Joseph | Dowling | Storthes Hall Asylum | 21 Jun 1927 | 48 | JFF | |||||
67 | 533 | Sarah Jane | Downey | Storthes Hall Asylum | 30 Mar 1921 | 29 | PSB | |||||
165 | 68 | 540 | Mary Elizabeth | Downsborough | Storthes Hall Asylum | 14 Jul 1921 | 32 | PSB | ||||
79 | 626 | John Thomas | Dyson | Storthes Hall Asylum | 6 Nov 1924 | 41 | MG | |||||
E | Go to page top | |||||||||||
90 | 713 | Leah | Eastwood | Storthes Hall Asylum | 19 Nov 1927 | 74 | MG | |||||
264 | 80 | 640 | James | Eaton | Storthes Hall Asylum Min. of Pen. Hospital | 13 Jun 1925 | 49 | MG | ||||
99 | 786 | Harriett | Edwards | Storthes Hall Asylum | 3 May 1929 | 67 | MG | |||||
100 | 793 | William | Edwards | Storthes Hall Asylum | 25 Jul 1929 | 55 | AJA | |||||
351 | 76 | 607 | Catherine | Egan | Storthes Hall Asylum | 5 Dec 1923 | 49 | JH | ||||
235 | 1 | 4 | Elizabeth Ann | Ellis | Norton Terrace Stocksmoor | 12 Dec 1929 | 46 | AJA | ||||
87 | 696 | Bridget | Enwright | Storthes Hall Asylum | 8 Jun 1927 | 87 | JFF | |||||
F | Go to page top | |||||||||||
245 | 74 | 585 | Hannah | Fairbank | Storthes Hall Asylum (Slaithwaite) | 27 Mar 1923 | 74 | PSB | ||||
71 | 563 | Lizzie Doree | Farmer | Storthes Hall Asylum | 22 May 1922 | 48 | PSB | |||||
245 | 3 | 19 | Bernard | Fellows | Storthes Hall Asylum | 13 May 1930 | 60 | MG | ||||
77 | 611 | Rosina | Field | Storthes Hall Asylum | 31 Jan 1924 | 57 | MG | |||||
100 | 797 | Harry | Firth | Storthes Hall Asylum | 13 Sep 1929 | 74 | MG | |||||
72 | 571 | Elizabeth | Fox | Storthes Hall Asylum | 5 Aug 1922 | 70 | PSB | |||||
65 | 519 | Arthur | Frankland | Storthes Hall Asylum | 4 Jan 1921 | 49 | PSB | |||||
G | Go to page top | |||||||||||
* | 4 | 26 | Marina | Gates | Storthes Hall Asylum | 2 Jul 1930 | 63 | MG | ||||
233 | 70 | 553 | Eleanor | Germaine | Rose Cottage Stocksmoor | 28 Dec 1921 | 43 | PSB | ||||
100 | 799 | Alice | Gibbett | Storthes Hall Asylum | 7 Nov 1929 | 61 | MG | |||||
88 | 701 | William | Gibbons | Storthes Hall Asylum | 30 Jun 1927 | 52 | JFF | |||||
144 | 73 | 584 | Clara | Gill | The Village Thurstonland | 27 Jan 1923 | 64 | PSB | ||||
2 | 9 | Eric | Gill | Green Lea Hospital Lindley | 25 Feb 1930 | 1 day | MG | |||||
203 | 70 | 556 | Esther | Gill | The Village Thurstonland | 8 Feb 1922 | 8 | PSB | ||||
203 | 70 | 558 | Frank | Gill | The Village Thurstonland | 21 Feb 1922 | 66 | PSB | ||||
71 | 566 | Isiah | Gill | Storthes Hall Asylum | 15 Jun 1922 | 41 | PSB | |||||
203 | 68 | 541 | Louisa | Gill | The Village Thurstonland | 31 Aug 1921 | 68 | PSB | ||||
313 | 286 | 75 | 600 | Luke | Gill | The Village Thurstonland | 26 Jun 1923 | 84 | PSB | |||
2 | 13 | Martha | Gill | Storthes Hall Asylum | 18 Mar 1930 | 80 | MG | |||||
219 | 69 | 547 | Martha Ann | Gill | The Village Thurstonland | 3 Nov 1921 | 70 | PSB | ||||
246a | 95 | 757 | William Hy | Gilmore | Storthes Hall Asylum | 19 Oct 1928 | 46 | MG | ||||
78 | 618 | Jane Anne | Gorman | Storthes Hall Asylum | 2 Apr 1924 | 59 | MG | |||||
85 | 678 | Arthur | Graham | Storthes Hall Asylum | 19 Feb 1927 | 49 | MG | |||||
97 | 771 | Alfred Frances | Gray | Storthes Hall Asylum | 2 Feb 1929 | 69 | MG | |||||
67 | 529 | Joshua | Grayson | Storthes Hall Asylum | 22 Mar 1921 | 68 | PSB | |||||
66 | 525 | Charlotte | Green | Storthes Hall Asylum | 12 Feb 1921 | 37 | PSB | |||||
73 | 578 | Esther | Green | Storthes Hall Asylum | 12 Dec 1922 | 49 | PSB | |||||
99 | 792 | Jacob Hubert | Greenwood | Storthes Hall Asylum | 24 Jul 1929 | 42 | AJA | |||||
267a | 97 | 771 | Alfred Francis | Grey | Storthes Hall Asylum | 2 Feb 1929 | 69 | MG | ||||
76 | 606 | Arthur | Grimshaw | Storthes Hall Asylum | 10 Dec 1923 | 65 | AJA | |||||
86 | 685 | William Henry | Grove | Storthes Hall Asylum | 7 Apr 1927 | 53 | MG | |||||
H | Go to page top | |||||||||||
2 | 11 | Eliza | Haigh | Halstead Frm Stocksmoor | 5 Mar 1930 | 91 | MG | |||||
377 | 72 | 575 | George | Haigh | Whitestones Stocksmoor | 31 Oct 1922 | 88 | PSB | ||||
82 | 651 | Gertrude | Haigh | Lower Halstead Farm Stocksmoor | 23 Dec 1925 | 45 | MG | |||||
77 | 614 | Pamala Gertrude | Haigh | Stocksmoor | 11 Feb 1924 | 11mths | MG | |||||
70 | 555 | Elizabeth | Halighan | Top O' th Bank Thurstonland | 4 Feb 1922 | 54 | JH | |||||
90 | 714 | Albert | Haris | Storthes Hall Asylum | 10 Dec 1927 | 22 | MG | |||||
267a | 98 | 777 | Edward Ernest | Harper | Storthes Hall Asylum | 18 Mar 1929 | 62 | AJA | ||||
3 | 23 | James | Harrison | Storthes Hall Asylum | 6 Mar 1930 | 74 | MG | |||||
93 | 739 | John | Harrison | Storthes Hall Asylum | 10 May 1928 | 76 | MG | |||||
89 | 705 | Elizabeth | Helliwell | Storthes Hall Asylum | 4 Aug 1927 | 57 | MG | |||||
1 | 1 | Walter | Helliwell | Storthes Hall Asylum | 20 Nov 1929 | 49 | MG | |||||
317 | 280 | 96 | 764 | Henry | Hemingway | Top O' th Bank Brockholes | 28 Dec 1928 | 63 | MG | |||
68 | 543 | George | Henderson | Storthes Hall Asylum | 22 Sep 1921 | 58 | PSB | |||||
96 | 762 | Thomas Kennedy | Henry | Storthes Hall Asylum | 1 Dec 1928 | 72 | MMC | |||||
100 | 795 | Walter | Hill | Storthes Hall Asylum | 20 Aug 1929 | 59 | MG | |||||
84 | 665 | Stanley | Hinchcliffe | Storthes Hall Asylum | 10 Aug 1926 | 14 | MG | |||||
85 | 674 | Isabella | Hinchliffe | Deanhouse Holmfirth | 18 Dec 1926 | 79 | MG | |||||
71 | 567 | Seth | Hinchliffe | Storthes Hall Asylum | 30 Jun 1922 | 58 | PSB | |||||
96 | 767 | Ada M | Hirst | Thurstonland | 9 Jan 1929 | 47 | MG | |||||
90 | 720 | Derrick | Hirst | Stocksmoor | 19 Jan 1928 | 4 days | MG | |||||
81 | 646 | Henry | Hirst | Storthes Hall Asylum | 7 Oct 1925 | 76 | MG | |||||
[1]80 | 81 | 647 | Agnes Bailie | Hislop | Storthes Hall Asylum | 11 Nov 1925 | 72 | MG | ||||
96 | 768 | Joseph | Hodgkinson | Storthes Hall Asylum | 22 Jan 1929 | 68 | JVOS | |||||
81 | 641 | Tom | Hodgson | Storthes Hall Asylum | 18 Jun 1925 | 66 | MG | |||||
5 | 35 | Thomas | Hogarth | Storthes Hall Asylum | 2 Dec 1930 | 65 | MG | |||||
87 | 695 | Walter | Holmes | Storthes Hall Asylum | 3 Jun 1927 | 52 | MG | |||||
247 | 86 | 684 | William | Holmes | Storthes Hall Asylum (Min of Pen patient) | 14 Mar 1927 | 38 | MG | ||||
182 | 5 | 33 | Robert | Holton | Storthes Hall Asylum Min of Pen Hospital | 20 Nov 1930 | 69 | AJA | ||||
71 | 562 | Sarah Jane | Houldsworth | Storthes Hall Asylum | 9 May 1922 | 64 | PSB | |||||
66 | 522 | Henry | Housley | Storthes Hall Asylum | 1 Feb 1921 | 68 | PSB | |||||
100 | 800 | James | Howard | Storthes Hall Asylum | 14 Nov 1929 | 77 | MG | |||||
72 | 576 | Ann | Hoyle | The Village Thurstonland | 4 Nov 1922 | 76 | PSB | |||||
68 | 539 | Emily | Hoyle | Storthes Hall Asylum | 29 Jun 1921 | 58 | PSB | |||||
69 | 552 | John | Hughes | Storthes Hall Asylum | 12 Dec 1921 | 66 | JH | |||||
96 | 765 | Jack | Humphrey | Storthes Hall Asylum | 27 Dec 1928 | 55 | MG | |||||
2[0]5 | 89 | 709 | Bella | Hurley | Storthes Hall Asylum | 6 Oct 1927 | 49 | MG | ||||
I | Go to page top | |||||||||||
92 | 729 | John | Inkerson | Storthes Hall Asylum | 9 Mar 1928 | 59 | MG | |||||
J | Go to page top | |||||||||||
86 | 683 | Philip Hough | Jackson | Stocksmoor | 12 Mar 1927 | 2 | MG | |||||
100 | 794 | Alfred | James | Storthes Hall Asylum | 31 Jul 1929 | 44 | MG | |||||
81 | 645 | Phoebe Elizabeth | James | Storthes Hall Asylum | 11 Sep 1925 | 50 | MG | |||||
889 | 888 | 73 | 582 | Ellen | Jenkinson | Far Side Stocksmoor | 15 Jan 1923 | 83 | PSB | |||
79 | 629 | Thomas | Jones | Storthes Hall Asylum | 4 Feb 1925 | 61 | MG | |||||
89 | 710 | William | Jones | Storthes Hall Asylum | 17 Oct 1927 | 54 | MG | |||||
92 | 735 | William | Jones | Storthes Hall Asylum | 31 Mar 1928 | 22 | MG | |||||
97 | 775 | Elizabeth | Joyner | Storthes Hall Asylum | 7 Mar 1929 | 76 | MG | |||||
97 | 770 | Annie | Julian | Storthes Hall Asylum | 25 Jan 1929 | 74 | ES | |||||
K | Go to page top | |||||||||||
83 | 659 | Barbara Lowe | Kaye | Hill Top Thurstonland | 1 May 1926 | 1 mth | MG | |||||
92 | 730 | John Henry Laurence | Kelly | Storthes Hall Asylum | 10 Mar 1928 | 67 | JVOS | |||||
84 | 668 | Thomas | Kelly | Storthes Hall Asylum | 2 Sep 1926 | 50 | MMC | |||||
91 | 723 | Josephine | Kendal | Storthes Hall Asylum | 4 Feb 1928 | 68 | JVOS | |||||
86 | 688 | Eliza | Kent | Storthes Hall Asylum | 5 May 1927 | 75 | MG | |||||
70 | 557 | Annie | Kenworthy | Bank End Thurstonland | 8 Feb 1922 | 2hrs | PSB | |||||
75 | 595 | Frederick | Kenworthy | Storthes Hall Asylum | 25 May 1923 | 70 | PSB | |||||
69 | 550 | Harry | Keyworth | Storthes Hall Asylum | 21 Nov 1921 | 18 | PSB | |||||
71 | 568 | Catherine | Kilday | Storthes Hall Asylum | 6 Jul 1922 | 71 | JH | |||||
87 | 693 | Mary Ann | Kindler | Storthes Hall Asylum | 26 May 1927 | 69 | MG | |||||
66 | 524 | Emma | King | Storthes Hall Asylum | 9 Feb 1921 | 75 | PSB | |||||
L | Go to page top | |||||||||||
75 | 599 | Beatrice | Lamb | Storthes Hall Asylum | 19 Jun 1923 | 43 | JH | |||||
80 | 638 | Matthias | Law | Storthes Hall Asylum | 6 May 1925 | 80 | MG | |||||
88 | 703 | Sykes | Lee | Storthes Hall Asylum | 13 Jul 1927 | 46 | MG | |||||
67 | 532 | Robert William | Leyland | Storthes Hall Asylum | 24 Mar 1921 | 64 | JH | |||||
159 | 93 | 741 | James | Linskill | Windsor Villas Norwood Green | 19 May 1928 | 52 | MG | ||||
159 | 67 | 535 | Mary | Linskill | Wyke Bradford | 16 Mar 1921 | 16 | |||||
67 | 535 | May | Linskill | Wyke Nr Bradford | 16 May 1921 | 16 | PSB | |||||
78 | 621 | Rachel Annie | Lockwood | Storthes Hall Asylum | 21 Jun 1924 | 39 | MG | |||||
95 | 753 | Edgar | Lodge | West View Brockholes | 9 Aug 1928 | 49 | MG | |||||
234[23&24]? | 98 | 779 | Elizabeth Ann | Lodge | Stocksmoor | 21 Mar 1929 | 80 | KCL | ||||
84 | 672 | Hannah | Lodge | Thurstonland | 28 Nov 1926 | 76 | MG | |||||
86 | 681 | George Henry | Lord | Storthes Hall Asylum | 5 Mar 1927 | 37 | MG | |||||
2 | 15 | John | Lowe | Storthes Hall Asylum | 29 Mar 1930 | 37 | MG | |||||
92 | 733 | Margaret | Lowther | Storthes Hall Asylum | 23 Mar 1928 | 57 | JVOS | |||||
M | Go to page top | |||||||||||
76 | 602 | Ann | Macdonald | Storthes Hall Asylum | 24 Oct 1923 | 74 | PSB | |||||
249 | 80 | 633 | James | Mackin | Storthes Hall Asylum Min. of Pen. Hospital | 23 Feb 1925 | 44 | JFF | ||||
95 | 758 | Emily | Marchant | Storthes Hall Asylum | 22 Oct 1928 | 56 | MG | |||||
248 | 85 | 677 | Sydney Gordon | Marsh | Storthes Hall Asylum Min. of Pen. Hospital | 17 Feb 1927 | 28 | MG | ||||
73 | 580 | Emma | Marshall | Storthes Hall Asylum | 30 Dec 1922 | 67 | PSB | |||||
89 | 706 | Eleanor | McMillan | Storthes Hall Asylum | 15 Aug 1927 | 77 | MG | |||||
* | 2 | 16 | Lawrence | McW | Storthes Hall Asylum | 17 Mar 1930 | 50 | JVOS | ||||
68 | 538 | William Henry | Meehan | Storthes Hall Asylum | 29 Jun 1921 | 56 | PSB | |||||
375 | 92 | 732 | Arthur | Mellor | Thurstonland | 19 Mar 1928 | 58 | MG | ||||
95 | 754 | Elsie | Merril | Storthes Hall Asylum | 23 Aug 1928 | 19 | MG | |||||
4 | 28 | James | Miles | Storthes Hall Asylum | 25 Jul 1930 | 70 | MG | |||||
87 | 691 | Susannah | Mills | Storthes Hall Asylum | 19 May 1927 | 72 | MG | |||||
100 | 798 | Emily Ann | Milner | Storthes Hall Asylum | 29 Oct 1929 | 71 | MG | |||||
67 | 530 | Charles | Mitchell | Storthes Hall Asylum | 22 Mar 1921 | 68 | PSB | |||||
3 | 22 | David Mawson | Moor | Storthes Hall Asylum | 3 Jun 1930 | 57 | MG | |||||
* | 3 | 17 | Henry | Moor | Storthes Hall Asylum | 21 Apr 1930 | 21 | MG | ||||
99 | 791 | Alice | Moorhouse | Overdale Nursing Home Highfield Scarborough | 22 Jun 1929 | 84 | MG | |||||
72 | 574 | James | Moran | Storthes Hall Asylum | 2 Oct 1922 | 39 | JH | |||||
66 | 521 | Joseph | Moroney | Storthes Hall Asylum | 24 Jan 1921 | 40 | JH | |||||
73 | 583 | Rosannah | Morris | Storthes Hall Asylum | 22 Jan 1923 | 54 | PSB | |||||
89 | 711 | Mary | Myers | Storthes Hall Asylum | 27 Oct 1927 | 39 | JVOS | |||||
N | Go to page top | |||||||||||
78 | 623 | Joseph Benjamin | Naylor | High Hoyland | 22 Jul 1924 | 76 | MG | |||||
77 | 610 | Fanny | Nunn | Storthes Hall Asylum | 9 Jan 1924 | 57 | AJA | |||||
* | 4 | 30 | Kate | Nunwall | Storthes Hall Asylum | 23 Aug 1930 | 41 | MG | ||||
O | Go to page top | |||||||||||
79 | 632 | Agnes | O'Brien | Storthes Hall Asylum | 10 Feb 1925 | 36 | JFF | |||||
144 | 98 | 781 | Emma | Oldham | 61 Deanhouse Holmfirth | 2 Apr 1929 | 68 | MG | ||||
P | Go to page top | |||||||||||
99 | 787 | Charles Thomas | Pare | Storthes Hall Asylum | 7 May 1929 | 52 | MG | |||||
83 | 658 | Frank Cyril | Pashley | Storthes Hall Asylum | 30 Apr 1926 | 24 | MG | |||||
74 | 590 | Elizabeth Ann | Peatfield | Storthes Hall Asylum | 9 May 1923 | 74 | AJA | |||||
78 | 620 | Joe | Pettigrew | Storthes Hall Asylum | 24 Apr 1924 | 50 | MG | |||||
76 | 603 | Margaret | Phillips | Storthes Hall Asylum | 29 Oct 1923 | 35 | PSB | |||||
66 | 526 | Alice | Pickles | Storthes Hall Asylum | 12 Feb 1921 | 36 | PSB | |||||
90 | 717 | Sarah | Plumb | Storthes Hall Asylum | 10 Jan 1928 | 53 | MG | |||||
95 | 755 | Marian Elizabeth | Pontefract | Middlesex Hospital London | 1 Oct 1928 | 55 | MG | |||||
266 | 69 | 551 | Ethel Mary | Porter | 67 Hilton Rd Harehills Leeds | 24 Nov 1921 | 34 | PSB | ||||
267 | 97 | 772 | Charles Henry | Powell | Storthes Hall Asylum | 18 Feb 1929 | 71 | MG | ||||
97 | 772 | Charles Henry | Powell | Storthes Hall Asylum | 18 Feb 1929 | 71 | MG | |||||
351 | 69 | 549 | Frederick | Powell | Storthes Hall Asylum | 21 Nov 1921 | 64 | PSB | ||||
R | Go to page top | |||||||||||
98 | 782 | Sarah Jane | Raine | Storthes Hall Asylum | 19 Apr 1929 | 76 | MG | |||||
98 | 784 | Nellie | Raynor | Storthes Hall Asylum | 1 May 1929 | 36 | MG | |||||
74 | 587 | John Thomas | Readman | Storthes Hall Asylum | 12 Apr 1923 | 32 | PSB | |||||
91 | 722 | Ellen | Richardson | Storthes Hall Asylum | 3 Feb 1928 | 69 | MG | |||||
1 | 2 | Angelina | Richmond | Storthes Hall Asylum | 22 Nov 1929 | 61 | MG | |||||
75 | 598 | John | Riley | Storthes Hall Asylum | 14 Jun 1923 | 76 | PSB | |||||
90 | 715 | Elizabeth | Roberts | Storthes Hall Asylum | 6 Jan 1928 | 60 | MG | |||||
89 | 712 | Pattie | Roberts | Storthes Hall Asylum | 7 Nov 1927 | 44 | MG | |||||
73 | 577 | George William | Robinson | Storthes Hall Asylum | 23 Nov 1922 | 38 | PSB | |||||
2 | 12 | John G... | Ruane | Storthes Hall Asylum | 7 Mar 1930 | 63 | JVOS | |||||
1 | 8 | Mark | Ruane | Storthes Hall Asylum | 4 Feb 1930 | 62 | MMC | |||||
96 | 766 | Thomas | Rylance | Storthes Hall Asylum | 7 Jan 1929 | 61 | MG | |||||
S | Go to page top | |||||||||||
87 | 690 | Mary Ann | Sanderson | Storthes Hall Asylum | 19 May 1927 | 52 | MG | |||||
247 | 68 | 542 | Charles Eugene | Saunders | Bradford | 16 Sep 1921 | 36 | PSB | ||||
89 | 708 | Julia Ann | Sawyer | Storthes Hall Asylum | 5 Sep 1927 | 73 | MG | |||||
3 | 21 | John William | Scanlon | Storthes Hall Asylum | 3 Jun 1930 | 44 | JVOS | |||||
70 | 560 | Edmund | Scully | Storthes Hall Asylum | 28 Apr 1922 | 64 | JH | |||||
85 | 679 | Lydia B | Secker | Storthes Hall Asylum | 23 Feb 1927 | 90 | MG | |||||
81 | 644 | Joseph | Sedgwick | Storthes Hall Asylum | 22 Aug 1925 | 70 | MG | |||||
86 | 682 | Hannah Maria | Shaw | Storthes Hall Asylum | 7 Mar 1927 | 68 | MG | |||||
77 | 616 | Jane | Shaw | Storthes Hall Asylum | 11 Mar 1924 | 77 | MG | |||||
88 | 697 | Mary Ellen | Shaw | Storthes Hall Asylum | 11 Jun 1927 | 65 | MG | |||||
74 | 591 | Patrick | Sheridan | Storthes Hall Asylum | 9 May 1923 | 39 | JH | |||||
94 | 749 | William | Sidall | Storthes Hall Asylum | 16 Jun 1928 | 67 | MG | |||||
267a | 97 | 776 | Fred | Singleton | Storthes Hall Asylum | 13 Mar 1929 | 76 | MG | ||||
73 | 581 | Henry | Sismey | Storthes Hall Asylum | 30 Dec 1922 | 73 | PSB | |||||
83 | 661 | Annie | Slater | Storthes Hall Asylum | 31 May 1926 | 75 | MG | |||||
91 | 721 | Alice | Smith | Storthes Hall Asylum | 31 Jan 1928 | 27 | MG | |||||
