Code | Initials | Surname | Position held | Location of Office | ||||||
AAM | AA | Maddocks | Vicar | Kirkburton | ||||||
AB | Alex J | Bellman | Vicar | Almondbury | ||||||
Abu | A | Burnside | Methodist Minister | |||||||
AD | A | Dilworth | Vicar | Thurstonland | ||||||
AEJ | Arnold E | Jerram | ||||||||
AHB | AH | Barwell | Officiating Minister | |||||||
AJA | A J | Ashley | Farnley Tyas | |||||||
AJF | AJ | Fletcher | Curate | Kirkburton | ||||||
AJP | AJ | [Pule] | Assistant Curate | Kirkburton | ||||||
AJP | A J | Poole | Assistant Curate | Kirkburton | ||||||
ALL | Arthur L | Leiper | ||||||||
AOD | A O | Dangerfield | Vicar | Holmfirth | ||||||
AS | A | Sephton | Vicar | Kirkburton | ||||||
BGC | B G | Collins | St Josephs Huddersfield | |||||||
BJH | BJ | Holmes | Curate | Kirkburton | ||||||
BJH | BJ | Holmes | Vicar | New Mill (from 20/5/1887) | ||||||
BO'R | B | O'Reilly | ||||||||
C...V | C.. | V.... | Officiating Minister | |||||||
CED | Charles E | Diggle | Officiating Minister | |||||||
CJ | Charlotte | Jones | S A Officer | |||||||
CMG | Chas | McGarvey | Catholic Priest | |||||||
CMO | C M | Oswell | ||||||||
CSH | C S | Harland | Wesleyan Minister | |||||||
DH | D | Harrison | ||||||||
DJD | D J | Duggy | R C | |||||||
DM | D | McGillicuddy | Catholic Priest | |||||||
DSD | DS | Davies | Vicar | Upperthong | ||||||
DVJ | D Vincent | James | Vicar | Alaston Derbys | ||||||
EB | Edwd | [Browridge] | Officiating Minister | |||||||
EC | Ernest | Clarke | Vicar | Newsome | ||||||
EH | E | Heeran | ||||||||
EK | Edward | King | ||||||||
EL [JL} | [LHS] | Longstaff | Officiating Minister | |||||||
ELE | E L | Edwards | Vicar | New Mill | ||||||
ELS | E L | Smith | Major | Salvation Army | ||||||
EM | Edward | Markby | Officiating Minister | |||||||
EP | Ernest | Parry | Vicar | Thurstonland | ||||||
ES | E | Storm | C in Charge | Brockholes | ||||||
FC | F E | [Costmacoats] | Vicar | Hepworth | ||||||
FHL | F H | [Langton/Langelii] | Vicar | Kirkburton | ||||||
FHP | F H | Payton | Vicar | Kirkburton | ||||||
FJL | FJ | Lambourne | Officiating Minister Vicar | Farnley Tyas | ||||||
FM | Frank | [Miedeer] | Methodist Minister | |||||||
FST | Fred S | Thew.... | Officiating Minister | |||||||
FT | Frederick | Turnbridge | ||||||||
GB | Gordon | [Balosaur] | ||||||||
GC | GRS | Clack | ||||||||
GEJ | G E | Jerram | ||||||||
GHR | GH | Raynor | Officiating Minister | |||||||
GL | George | Lloyd | Curate in charge | Thurstonland (1st Incumbent) | ||||||
HD | H | Donkers | Cath Priest | St Patricks Huddersfield | ||||||
HHTB | HH Titney | Bassett | Officiating Minister | |||||||
HJH | J | Holohan | Cath Priest | |||||||
HJV | H J | Valkenbury | R C Priest | |||||||
HLH | H L | Haseler | New Mill | |||||||
HVR | H V | Raymer | ||||||||
JA | J W | [Almond] | Methodist Minister | Holmfirth | ||||||
JB | J C | Band | Vicar | Moldgreen | ||||||
Jba | J C | Barton | Vicar | Kirkburton | ||||||
Jbar | J | Barton | Vicar | Kirkburton | ||||||
JBB | Thomas Brendan | Lilly | ||||||||
JC | John | Collins | Officiating Minister | |||||||
JCB | J C | Band | Curate | Kirkburton | ||||||
JFF | John F | Flynn | Catholic Priest | |||||||
JGP | JG | Porratt | Officiating Minister | |||||||
JH | John | Hannah | ||||||||
JH | John | Harrison | Curate | Honley | ||||||
JH | J | Holshaw | R C Priest | |||||||
JHC | John H | Crick | St George's Church Brockholes | |||||||
JHT | John H | Crick | Curate | St George's Brockholes | ||||||
JJD | JJ | Donohueons | Catholic Priest | |||||||
JL | J | Leach | Vicar | |||||||
JL-G | Jno | Leech | Vicar | Golcar (From Sept 1906) | ||||||
JL-O | Jno | Leech | Officiating Minister | |||||||
JM | Joseph | Millar | Vicar | Farnley Tyas | ||||||
JNP | Jno | Pulleyes | Vicar | Shepley | ||||||
JS | John F | Sheills | ||||||||
JT | Jane | Turkington | ||||||||
JVOS | J V | O'Shaughnessy | R C Priest | |||||||
JW | J C | White | Vicar | Liversedge | ||||||
JWA | J W | [Alderson] | O M | |||||||
JWA | J Warwick | Adams | Vicar | Shepley | ||||||
JWH | J W | Holmes | Officiating Minister | |||||||
JWP | J W | Pattison | Officiating Minister | |||||||
KCL | K C | [Leger] | Curate | Kirkburton | ||||||
LAS | LA | Smith | Officiating Minister | |||||||
LHF | L H | [Frasery] | ||||||||
LOR | Lionel O | Reed | ||||||||
LWD | JW | Darnell | ||||||||
MG | Michael | [Gubin] | Vicar | |||||||
MJ | Michael | [Jubb] | ||||||||
MM | Michael | McCarthy | Priest | |||||||
MMC | Michael | McCarthy | Catholic Priest | |||||||
MR | Michael | Ryan | Catholic Priest | |||||||
NCI | NC | Ingledon | Curate in charge | |||||||
NGH | N G | Hounsfield | Rector | High Hoyland | ||||||
NH | N G | Hounsfield | Vicar | Thurstonland | ||||||
NLG | N L | Gurger | Curate | Kirkburton | ||||||
PGM | Philip G | Moran | R C Priest | St Josephs Huddersfield | ||||||
PM | Peter | Marshall | Rector | St John the Baptist Manchester | ||||||
PSB | P S | Brown | Vicar | |||||||
PSB (B) | PS | Brown | Vicar | Now of Birchencliffe (1924) | ||||||
RBT | R B | Thompson | ||||||||
RC | -- | -- | R.C. Clergy | Huddersfield | ||||||
RC | Richard | Collins | Vicar | Kirkburton | ||||||
RP | Richard | Phipps | Vicar | Kirkburton | ||||||
RRC | Ralph R | Collier | Methodist Minister | |||||||
RRC | Ralph R | Collins | Methodist Minister | |||||||
SBL | S B | Leggat | Vicar | Shepley | ||||||
SD | Stephen | Dolan | Priest | The Oratory Huddersfield | ||||||
SL | S | Leithwaite | Curate | Lockwood | ||||||
SO | S F | O'Grady | Catholic Priest | St Josephs Huddersfield | ||||||
TB | T V | Briggs | Curate | Cumberworth | ||||||
TM | Thomas Brendan | McGuiness | R C Priest | St Josephs Huddersfield | ||||||
TMT | Thos M | Turnbull | Officiating Minister Vicar | New Mill | ||||||
VJH | VJ | Howarth | Officiating Minister | |||||||
WD | Wm | Delany | R C Priest | |||||||
WGH | Walter G H | Sotheby | ||||||||
WH | W | [Gould] | Honley | |||||||
WJM | W J | Maher | R C Priest | |||||||
WJR | W J | Rose | ||||||||
WL | William | Leeson | Curate | |||||||
WmcC | W | McCarthy | R C Priest | |||||||
WO | W | Outram | ||||||||
WP | William | Pearson | Officiating Minister | |||||||
WP | Walter | Pollard | Methodist Minister | |||||||
WR | Willie | Riordan | Catholic Priest | St Josephs Huddersfield | ||||||
WT | W | Thyme | Methodist Minister | |||||||
WY | W | Yates | ||||||||
Go to page top |